VICI PROPERTIES INC. (VICI) cerró el ejercicio fiscal 2025 con unas ventas netas de 4,01 B USD, un 4,1 % más que el ejercicio anterior, y un beneficio neto de 2,78 B USD.
VICI PROPERTIES INC. (VICI) cerró el ejercicio fiscal 2025, con cierre contable en diciembre, con unas ventas netas de 4,01 B USD, un 4,1 % más que el ejercicio anterior. El beneficio bruto fue de 3,98 B USD y el EBIT de 3,66 B USD. El EBITDA ascendió a 3,67 B USD. El beneficio neto se situó en 2,78 B USD, un 3,6 % más que el ejercicio anterior, y el BPA diluido en 2,61 USD. Sobre el conjunto del periodo, las ventas netas crecen a una tasa anual compuesta del 46,6 %. La serie cubre 9 ejercicios, de 2017 a 2025. El informe anual (10-K) del que salen estas cifras se publicó el 25/02/2026. Todos los importes están expresados en USD y proceden de los estados tal como se reportaron a la SEC (EDGAR), sin reexpresiones ni ajustes propios. Cada magnitud de la tabla lleva debajo su variación interanual.
Cierre fiscal: diciembre
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ventas netas | 0,19B | 0,90B | 0,89B | 1,23B | 1,51B | 2,60B | 3,61B | 3,85B | 4,01B | 4,21B | 4,37B |
| Ventas netas — Crecimiento YoY | — | 378,64 % | -0,35 % | 36,97 % | 23,17 % | 72,28 % | 38,89 % | 6,57 % | 4,08 % | 5,11 % | 3,73 % |
| Coste de ventas | — | -17,4M | -18,9M | -17,6M | -20,8M | -22,6M | -27,1M | -26,9M | -26,7M | — | — |
| Beneficio bruto | — | 0,88B | 0,88B | 1,21B | 1,49B | 2,58B | 3,58B | 3,82B | 3,98B | — | — |
| Beneficio bruto — Crecimiento YoY | — | — | -0,53 % | 37,91 % | 23,25 % | 73,17 % | 39,05 % | 6,62 % | 4,11 % | — | — |
| Gastos operativos de caja (excl. D&A) | — | -737M | -820M | -883M | — | -896M | -214M | -261M | -311M | — | — |
| EBITDA | 0,14B | 0,14B | 0,06B | 0,32B | — | 1,68B | 3,37B | 3,56B | 3,67B | — | — |
| EBITDA — Crecimiento YoY | — | -0,85 % | -60,94 % | 478,57 % | — | — | 100,37 % | 5,65 % | 3,01 % | — | — |
| Depreciación y amortización (D&A) | -0,75M | -3,69M | -3,83M | -3,73M | -3,09M | -3,18M | -4,30M | -4,13M | -3,64M | — | — |
| EBIT | 0,14B | 0,14B | 0,05B | 0,32B | — | 1,68B | 3,37B | 3,56B | 3,66B | — | — |
| EBIT — Crecimiento YoY | — | -2,89 % | -62,65 % | 513,81 % | — | — | 100,50 % | 5,66 % | 3,02 % | — | — |
| Intereses y no operativo neto | -102M | 394M | 504M | 576M | — | -540M | -818M | -826M | -844M | — | — |
| EBT (resultado antes de impuestos) | 0,04B | 0,53B | 0,56B | 0,90B | 1,03B | 1,14B | 2,55B | 2,73B | 2,82B | — | — |
| EBT (resultado antes de impuestos) — Crecimiento YoY | — | 1.151,43 % | 4,20 % | 61,34 % | 14,38 % | 11,02 % | 123,72 % | 7,16 % | 3,30 % | — | — |
| Impuestos | 1,90M | -1,44M | -1,71M | -0,83M | -2,89M | -2,88M | 6,14M | -9,70M | -2,44M | — | — |
| Beneficio neto | 0,04B | 0,52B | 0,55B | 0,89B | 1,01B | 1,12B | 2,51B | 2,68B | 2,78B | — | — |
| Beneficio neto — Crecimiento YoY | — | 1.075,69 % | 4,27 % | 63,32 % | 13,70 % | 10,24 % | 124,90 % | 6,58 % | 3,61 % | — | — |
| Partidas inusuales (después de impuestos) | 0,00M | 0,00M | 0,00M | 0,00M | 0,00M | 22,6M | 6,01M | 4,55M | 7,72M | — | — |
| Ajuste de normalización (impuestos y otros) | -12,6M | 8,50M | 8,32M | 4,53M | 9,31M | 18,6M | -602M | 42,4M | 43,1M | — | — |
| Beneficio normalizado (ajustado) | 0,03B | 0,53B | 0,55B | 0,90B | 1,02B | 1,16B | 1,92B | 2,73B | 2,83B | — | — |
| Beneficio normalizado (ajustado) — Crecimiento YoY | — | 1.564,06 % | 4,17 % | 61,69 % | 14,17 % | 13,26 % | 65,45 % | 42,16 % | 3,69 % | — | — |
| Fecha de publicación | 28/03/2018 | 14/02/2019 | 20/02/2020 | 18/02/2021 | 23/02/2022 | 23/02/2023 | 22/02/2024 | 20/02/2025 | 25/02/2026 | — | — |
Cifras en USD
Cierre fiscal: diciembre
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026E | 2027E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPA básico | — | 1,43 | 1,25 | 1,76 | 1,80 | 1,27 | 2,48 | 2,56 | 2,61 | — | — |
| BPA básico — Crecimiento YoY | — | — | -12,59 % | 40,80 % | 2,27 % | -29,44 % | 95,28 % | 3,23 % | 1,95 % | — | — |
| BPA diluido | — | 1,43 | 1,24 | 1,75 | 1,76 | 1,27 | 2,47 | 2,56 | 2,61 | — | — |
| BPA diluido — Crecimiento YoY | — | — | -13,29 % | 41,13 % | 0,57 % | -27,84 % | 94,49 % | 3,64 % | 1,95 % | — | — |
| BPA normalizado básico | — | 1,45 | 1,27 | 1,77 | 1,81 | 1,32 | 1,89 | 2,60 | 2,66 | — | — |
| BPA normalizado básico — Crecimiento YoY | — | — | -12,08 % | 38,98 % | 2,37 % | -27,14 % | 43,11 % | 37,79 % | 2,20 % | — | — |
| BPA normalizado diluido | — | 1,45 | 1,26 | 1,75 | 1,77 | 1,32 | 1,89 | 2,60 | 2,66 | — | — |
| BPA normalizado diluido — Crecimiento YoY | — | — | -12,87 % | 38,98 % | 1,08 % | -25,70 % | 43,28 % | 37,83 % | 2,22 % | — | — |
Cifras en USD